Top 200 Muscle Building Foods – Meat and Eggs

Photo by [puamelia]
I can guarantee you that 50-55% of the protein you’ll ingest in your diet will come from some type of Meat or Egg source (unless you’re a vegetarian). It is important to ingest protein due to the fact that every tissue of our bodies is made up of protein. For our specific purpose it is the building block for producing lean muscle as well as burning fat. Due to its thermogenic effect protein helps increase our metabolism every time we digest it and it releases carbohydrates slowly throughout the day resulting in high energy levels.
Below I’ve listed 46 of the top 200 Muscle building foods from Meats and Eggs.
Before you read on further note that the caloric information for all these items is not 100% accurate. Depending on where you buy your groceries and the specific brand these readings might be off by a little bit. But for the most part this list is pretty accurate and should be a good reference.
| Meat and Eggs | ||||
|---|---|---|---|---|
| Calories | Protein | Carbs | Fat | |
| Beef | ||||
| 8 oz. beefalo (composite of cuts) | 328 | 56 | 0 | 11 |
| 8 oz. beef brisket | 352 | 48 | 0 | 17 |
| 8 oz. corned beef | 448 | 32 | 0 | 34 |
| 8 oz. flank steak | 352 | 48 | 0 | 16 |
| 4 oz. ground beef, 95% lean | 152 | 24 | 0 | 6 |
| 4 oz. ground beef, 90% lean | 196 | 24 | 0 | 11 |
| 4 oz. ground beef, 85% lean | 240 | 20 | 0 | 17 |
| 4 oz. ground beef, 80% lean | 284 | 20 | 0 | 22 |
| 4 oz. ground beef, 75% lean | 328 | 16 | 0 | 28 |
| 4 oz. ground beef, 70% lean | 372 | 16 | 0 | 34 |
| 1 oz. beef jerky | 116 | 9 | 3 | 7 |
| 8 oz. beef liver | 312 | 48 | 0 | 8 |
| 8 oz. porterhouse steak | 560 | 43 | 0 | 42 |
| 3 large beef ribs | 474 | 34 | 0 | 37 |
| 4 oz. roast beef | 106 | 14 | 1 | 5 |
| 8 oz. top sirloin | 456 | 48 | 0 | 29 |
| 8 oz. T-bone steak | 496 | 44 | 0 | 35 |
| 8 oz. tenderloin | 560 | 48 | 0 | 25 |
| 8 oz. tri-tip | 372 | 47 | 0 | 19 |
| Lamb | ||||
| 4 oz. ground lamb | 320 | 20 | 0 | 27 |
| 8 oz. lamb chops | 472 | 40 | 0 | 32 |
| 8 oz. leg of lamb | 472 | 40 | 0 | 32 |
| Pork | ||||
| 3 slices bacon | 311 | 8 | 0 | 31 |
| 1 large pork chop | 205 | 20 | 0 | 13 |
| 4 oz. ground pork | 300 | 20 | 0 | 24 |
| 8 oz. cured ham | 464 | 48 | 0 | 30 |
| 4. oz. smoked deli ham | 186 | 21 | 1 | 11 |
| 1 rack baby-back ribs (roasted) | 810 | 53 | 0 | 65 |
| 1 Italian sausage | 391 | 16 | 1 | 35 |
| 1 link smoked sausage | 265 | 15 | 1 | 22 |
| 8 oz. pork tenderloin | 312 | 48 | 0 | 12 |
| Poultry | ||||
| 6 oz. chicken breast | 185 | 39 | 0 | 2 |
| 4 oz. chicken breast deli meat | 95 | 21 | 0 | 1 |
| 1 chicken thigh | 82 | 14 | 0 | 3 |
| 6 chicken wings (Buffalo wings) | 366 | 34 | 6 | 22 |
| 1 Cornish game hen (roasted) | 295 | 51 | 60 | 9 |
| 6 oz. duck, domesticated (meat only) | 226 | 3431 | 60 | 10 |
| 4 oz. ground ostrich meat | 188 | 23 | 0 | 10 |
| 6 oz. turkey breast | 189 | 42 | 0 | 1 |
| 4 oz. turke deli meat | 104 | 22 | 2 | 0 |
| 4 oz. ground turkey | 170 | 20 | 0 | 9 |
| 1 oz. turkey jerkey | 101 | 19 | 1 | 1 |
| Eggs | ||||
| 1 whole large egg | 74 | 6 | 0 | 5 |
| 1 whole extra-large egg | 85 | 7 | 0 | 6 |
| 1 whole jumbo egg | 96 | 8 | 0 | 6 |
| 1 large egg white | 17 | 4 | 0 | 0 |
I hope you enjoyed the first 46 of the top 200 Muslce Building Foods. Next time I plan on covering high quality Seafood. If you’ve liked what you’ve seen so far be sure to subscribe to the Hardgainer Transformation RSS feed or to our email updates.
Additionally if you think I’ve left somthing out and would like me to add it to the list let me know by posting below
