Top 200 Muscle Building Foods – Seafood

Photo by nemo’s great uncle
Seafood’s are a great source of muscle building protein. As well as being a great source of protein they are rich in Omega-3 fatty acids. I’m not going to delve to deep into all the benefits but one you might be interested in is that face that these fats reduce muscle inflammation. The reduction of muscle inflammation encourages muscle repair and control cortisol levels. As cortisol levels drop there testosterone levels soar promoting mass gains. There are a lot more muscle building benefits associated with omega-3 fatty acids but I’ll leave that for another day. In the mean time enjoy the list below.
| Seafood | ||||
| Calories | Protein | Carbs | Fat | |
| 6 oz. bass | 194 | 32 | 0 | 6 |
| 6 oz. catfish | 230 | 26 | 0 | 13 |
| 6 medium clams | 66 | 11 | 2 | 1 |
| 6 oz. cod | 140 | 30 | 0 | 1 |
| 1 crab cake | 160 | 11 | 5 | 10 |
| 1 Alaskan king crab leg | 144 | 31 | 0 | 1 |
| 1 Dungeness crab | 140 | 28 | 1 | 2 |
| 3 oz. eel (mixed species) | 156 | 16 | 0 | 10 |
| 6 oz. flounder | 154 | 32 | 0 | 2 |
| 6 oz. haddock | 148 | 32 | 0 | 1 |
| 6 oz. halibut | 188 | 36 | 0 | 4 |
| 1 medium lobster | 135 | 28 | 1 | 1 |
| 6 oz. mackerel (mixed species) | 268 | 34 | 0 | 13 |
| 6 medium mussels | 84 | 11 | 4 | 2 |
| 6 medium oysters | 57 | 6 | 3 | 2 |
| 6 oz.salmon (Atlantic) | 312 | 34 | 0 | 18 |
| 1 can sardines (in oil, drained) | 191 | 23 | 0 | 11 |
| 6 oz. scallops | 150 | 28 | 0 | 2 |
| 6 oz. sea bass | 164 | 32 | 0 | 3 |
| 6 oz. sole | 154 | 32 | 0 | 2 |
| 4 oz. shrimp | 120 | 23 | 1 | 2 |
| 3 oz. fried squid (calamari) | 149 | 15 | 7 | 6 |
| 6 oz. swordfish | 206 | 34 | 0 | 7 |
| 6 oz. trout | 252 | 36 | 0 | 11 |
| 1 can white tuna (in water) | 220 | 41 | 0 | 5 |
| 1 can light tuna (in water) | 191 | 42 | 0 | 1 |
| 6 oz. whitefish | 228 | 32 | 0 | 10 |
